Names of female lambs
Download the data (CSV)
·
Open access
·
Validity range 2020-01-01 - 2023-08-31 ·
Last updated 2023-09-20
·
More information
·
Top 10 names for female Comments loading...
Language | Rank overall | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
All | 1 | Schwarz (226) | Schwarz (265) | Luna (148) | Luna (92) |
All | 2 | Weiss (206) | Weiss (260) | Bella (132) | Lara (88) Anna (88) |
All | 3 | Luna (142) | Luna (148) | Sina (124) | |
All | 4 | Nina (123) | Bella (147) | Fiona (118) | Lina (77) |
All | 5 | Sina (117) | Lisa (139) Lara (139) |
Lisa (116) Anna (116) |
Nina (76) Lena (76) |
All | 6 | Lisa (115) | |||
All | 7 | Anna (108) | Sina (137) | Lara (111) | Emma (73) Fiona (73) |
All | 8 | Mia (107) | Nina (129) | Mia (108) Tina (108) |
|
All | 9 | Tina (106) | Anna (126) | Bella (71) | |
All | 10 | Bella (103) | Lina (114) | Susi (104) | Laura (68) |
DE | 1 | Schwarz (218) | Schwarz (265) | Luna (137) | Luna (87) |
DE | 2 | Weiss (206) | Weiss (260) | Sina (120) | Lara (86) |
DE | 3 | Luna (125) | Sina (132) | Anna (112) | Anna (83) |
DE | 4 | Sina (114) | Lara (131) | Lisa (110) Fiona (110) |
Lena (76) |
DE | 5 | Nina (110) | Luna (130) | Lina (73) | |
DE | 6 | Lisa (108) | Lisa (129) | Bella (108) | Fiona (71) |
DE | 7 | Anna (100) | Bella (123) | Tina (106) | Emma (70) |
DE | 8 | Mia (95) Susi (95) |
Nina (116) Anna (116) |
Lara (104) | Susi (67) |
DE | 9 | Susi (100) | Laura (66) | ||
DE | 10 | Lena (91) | Lina (112) | Mia (98) | Nina (65) |
FR | 1 | Blanche (11) Pit (11) |
Bella (15) | Bella (17) | Agneau (17) |
FR | 2 | Fleur (12) | Noisette (14) | Nina (10) | |
FR | 3 | Bella (9) Noir (9) Fleur (9) |
Neige (11) Rose (11) |
Mirabelle (12) | Brunette (9) Rose (9) |
FR | 4 | Cerise (10) Fleur (10) Capucine (10) Tulipe (10) |
|||
FR | 5 | Lili (10) | Triple (8) Belle (8) Neige (8) |
||
FR | 6 | Surprise (8) Cannelle (8) |
Lola (9) Mirabelle (9) Pistache (9) Pomme (9) Lila (9) |
||
FR | 8 | Caline (7) Capucine (7) Aline (7) |
Etoile (9) Rose (9) |
Plume (7) Jonquille (7) Choupette (7) |
|
FR | 10 | Surprise (8) | |||
IT | 1 | Bianca (19) | Bianca (19) | Bella (7) Luna (7) |
Entropio (7) |
IT | 2 | Nera (10) | Luna (8) | Stella (6) | |
IT | 3 | Emma (6) | Teti (6) | ||
IT | 4 | Rosa (5) Teti (5) |
Iris (5) Rosa (5) Gioia (5) |