Names of female lambs
Download the data (CSV)
·
Open access
·
Validity range 2020-01-01 - 2023-02-28 ·
Last updated 2023-03-22
·
More information
·
Top 10 names for female Comments loading...
Language | Rank overall | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
All | 1 | Schwarz (228) | Schwarz (265) | Luna (145) | Lara (36) |
All | 2 | Weiss (206) | Weiss (260) | Bella (130) | Nina (33) |
All | 3 | Luna (141) | Luna (147) | Sina (121) | Luna (32) |
All | 4 | Nina (122) | Bella (146) | Fiona (116) | Lina (31) |
All | 5 | Sina (117) | Lisa (138) | Anna (115) | Fiona (29) |
All | 6 | Lisa (113) | Lara (135) Sina (135) |
Lisa (114) | Bella (27) |
All | 7 | Mia (107) Anna (107) |
Lara (109) | Laura (26) Paula (26) Emma (26) |
|
All | 8 | Nina (126) | Tina (107) | ||
All | 9 | Tina (105) | Anna (125) | Mia (106) | |
All | 10 | Bella (103) | Lina (114) | Susi (103) | Lena (25) |
DE | 1 | Schwarz (220) | Schwarz (265) | Luna (135) | Lara (35) |
DE | 2 | Weiss (206) | Weiss (260) | Sina (118) | Nina (29) Luna (29) |
DE | 3 | Luna (126) | Sina (132) | Anna (112) | |
DE | 4 | Sina (116) | Luna (130) | Fiona (110) | Fiona (28) |
DE | 5 | Nina (110) | Lisa (128) Lara (128) |
Lisa (109) | Lina (27) |
DE | 6 | Lisa (107) | Tina (106) | Paula (26) | |
DE | 7 | Anna (100) | Bella (124) | Bella (105) Lara (105) |
Lena (25) Laura (25) Susi (25) |
DE | 8 | Mia (97) | Anna (117) | ||
DE | 9 | Susi (96) | Nina (115) | Susi (99) | |
DE | 10 | Lena (93) | Lina (112) | Lea (98) | Emma (24) |
FR | 1 | Pit (11) Blanche (11) |
Bella (15) | Bella (17) | Rose (8) |
FR | 2 | Fleur (12) | Noisette (14) | Pit (6) | |
FR | 3 | Noir (9) Fleur (9) Bella (9) |
Neige (11) Rose (11) |
Mirabelle (12) | Neige (5) Choupette (5) |
FR | 4 | Etoile (10) Capucine (10) Cerise (10) Fleur (10) |
|||
FR | 5 | Lili (10) | |||
FR | 6 | Surprise (8) Cannelle (8) |
Mirabelle (9) Lola (9) Pistache (9) Brunette (9) Lila (9) |
||
FR | 8 | Nina (7) Bianca (7) Capucine (7) |
Tulipe (9) | ||
FR | 9 | Caline (8) Surprise (8) |
|||
IT | 1 | Bianca (19) | Bianca (19) | Bella (7) | Entropio (6) |
IT | 2 | Nera (10) | Luna (8) | Luna (6) Teti (6) Gioia (6) |
|
IT | 3 | Emma (6) | |||
IT | 4 | Teti (5) | |||
IT | 5 | Rosa (5) |