Names of female lambs
Download the data (CSV)
·
Open access
·
Validity range 2020-01-01 - 2025-09-30 ·
Last updated 2025-10-21
·
More information
·
Top 10 names for female Comments loading...
Language | Rank overall | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
All | 1 | Schwarz (225) | Weiss (283) | Luna (157) | Luna (143) | Bella (148) | Luna (109) |
All | 2 | Weiss (203) | Schwarz (263) | Bella (140) | Lara (138) | Anna (125) | Bella (89) |
All | 3 | Luna (144) | Luna (157) | Fiona (129) Sina (129) |
Nina (130) | Luna (124) Lisa (124) |
Lina (86) |
All | 4 | Nina (130) | Bella (156) | Anna (127) | Nina (85) | ||
All | 5 | Lisa (120) | Lisa (146) | Lisa (121) | Lena (126) | Tina (123) | Lisa (82) |
All | 6 | Sina (119) | Sina (145) | Anna (119) | Lina (124) | Mia (118) | Mia (81) Lea (81) Lena (81) |
All | 7 | Mia (116) | Lara (144) | Mia (117) | Nora (117) | Lina (117) | |
All | 8 | Tina (113) | Nina (133) | Lara (115) | Sina (116) Susi (116) |
Lena (113) | |
All | 9 | Anna (111) | Anna (130) | Tina (113) | Lara (112) | Fiona (79) | |
All | 10 | Bella (106) | Lina (119) | Nora (110) | Bella (115) | Nina (110) | Anna (78) |
DE | 1 | Schwarz (191) | Weiss (266) | Luna (137) | Luna (135) | Bella (124) | Luna (101) |
DE | 2 | Weiss (182) | Schwarz (239) | Sina (121) | Lara (130) | Anna (119) | Lina (83) |
DE | 3 | Luna (122) | Luna (134) | Fiona (114) | Lena (124) | Lisa (114) Luna (114) |
Lena (79) Lea (79) |
DE | 4 | Sina (113) | Sina (133) | Bella (113) | Lina (116) Anna (116) |
||
DE | 5 | Nina (112) | Lara (132) | Anna (112) | Lena (111) | Lisa (78) | |
DE | 6 | Lisa (107) | Lisa (131) | Lisa (110) Tina (110) |
Susi (113) Nina (113) |
Mia (108) Tina (108) |
Nina (77) Bella (77) Fiona (77) |
DE | 7 | Mia (98) | Bella (128) | ||||
DE | 8 | Tina (94) | Nina (119) | Lara (104) | Sina (111) | Lina (107) | |
DE | 9 | Anna (93) | Anna (115) | Nora (102) Mia (102) |
Nora (110) | Sina (104) Lara (104) |
Mia (75) |
DE | 10 | Susi (91) | Lina (113) | Tina (107) | Anna (73) | ||
FR | 1 | Bella (12) | Bella (16) | Bella (19) | Agneau (17) | Noisette (15) Cerise (15) |
Bella (10) |
FR | 2 | Fleur (10) Pit (10) |
Fleur (13) | Noisette (13) Mirabelle (13) |
Nina (13) | Belle (9) Prune (9) |
|
FR | 3 | Rose (12) | Noisette (12) Capucine (12) Rose (12) |
Neige (13) | |||
FR | 4 | Blanche (9) | Lili (11) Neige (11) |
Fleur (12) | Vanille (12) | Nina (8) Stella (8) |
|
FR | 5 | Caline (8) Surprise (8) Cannelle (8) |
Blanchette (11) | Agneau (11) Maya (11) |
|||
FR | 6 | Stella (10) Blanche (10) Brunette (10) |
Lili (10) Cerise (10) Surprise (10) Etoile (10) Capucine (10) |
Neige (10) Caline (10) Edelweiss (10) Iris (10) |
Rose (7) Marie (7) Fleur (7) Tulipe (7) Brunette (7) |
||
FR | 7 | Garde (10) Tina (10) Lili (10) Prune (10) |
|||||
FR | 8 | Noir (7) Aline (7) Brunette (7) |
|||||
FR | 9 | Pomme (9) Lila (9) |
|||||
FR | 10 | Brunette (9) | |||||
IT | 1 | Bianca (19) | Bianca (18) | Luna (7) | Stella (10) | Bella (13) | Entropio (8) |
IT | 2 | Nera (10) | Luna (8) | Rosa (6) Teti (6) Bella (6) Mia (6) |
Entropio (7) | Entropio (9) | Rosa (5) |
IT | 3 | Nerina (6) Emma (6) |
Bella (5) Anna (5) |
Sissi (5) Nerina (5) Tina (5) |
|||
IT | 5 | Viola (5) Mia (5) Teti (5) |
|||||
IT | 6 | Gioia (5) Iris (5) |