Names of female lambs
Download the data (CSV)
·
Open access
·
Validity range 2020-01-01 - 2024-11-30 ·
Last updated 2024-12-23
·
More information
·
Top 10 names for female Comments loading...
Language | Rank overall | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
All | 1 | Schwarz (225) | Weiss (284) | Luna (156) | Luna (142) | Bella (137) |
All | 2 | Weiss (203) | Schwarz (263) | Bella (138) | Lara (136) | Mia (110) |
All | 3 | Luna (144) | Luna (155) | Sina (129) | Anna (127) Nina (127) |
Anna (109) |
All | 4 | Nina (128) | Bella (152) | Fiona (126) | Tina (105) | |
All | 5 | Sina (119) Lisa (119) |
Lisa (146) | Lisa (120) | Lina (124) | Luna (104) Lena (104) Lisa (104) Lina (104) |
All | 6 | Lara (142) | Anna (117) Mia (117) |
Lena (120) | ||
All | 7 | Mia (115) | Sina (140) | Susi (115) | ||
All | 8 | Anna (111) | Nina (133) | Lara (114) | Sina (112) | |
All | 9 | Tina (110) | Anna (129) | Tina (109) | Nora (111) | Nina (97) |
All | 10 | Bella (105) | Lina (118) | Lea (107) | Bella (110) | Lara (94) |
DE | 1 | Schwarz (217) | Weiss (284) | Luna (139) | Luna (134) | Bella (112) |
DE | 2 | Weiss (203) | Schwarz (262) | Sina (123) | Lara (128) | Mia (105) |
DE | 3 | Luna (126) | Luna (136) | Fiona (114) | Lena (119) | Anna (104) |
DE | 4 | Sina (114) Nina (114) |
Lisa (132) Lara (132) |
Bella (112) | Lina (116) | Lena (102) |
DE | 5 | Anna (111) | Anna (115) | Luna (98) | ||
DE | 6 | Lisa (108) | Sina (130) | Lisa (110) | Susi (113) | Lina (97) |
DE | 7 | Mia (100) | Bella (126) | Tina (106) | Nina (112) | Lisa (96) |
DE | 8 | Anna (96) | Nina (119) | Mia (104) Lara (104) |
Sina (109) | Tina (93) |
DE | 9 | Susi (95) | Anna (118) | Nora (106) | Nina (90) | |
DE | 10 | Tina (93) | Lina (114) | Lea (101) | Tina (104) | Lara (89) |
FR | 1 | Bella (12) | Bella (15) | Bella (19) | Agneau (17) | Noisette (14) Cerise (14) |
FR | 2 | Fleur (11) | Fleur (13) | Mirabelle (13) Noisette (13) |
Nina (13) | |
FR | 3 | Blanche (10) Pit (10) |
Rose (12) | Rose (12) | Maya (11) Neige (11) Agneau (11) |
|
FR | 4 | Neige (11) Lili (11) |
Fleur (12) | Neige (11) Noisette (11) |
||
FR | 5 | Lola (8) Surprise (8) Cannelle (8) |
Capucine (10) Surprise (10) Etoile (10) Cerise (10) |
|||
FR | 6 | Brunette (10) Blanche (10) |
Iris (10) Capucine (10) Brunette (10) Caline (10) |
Garde (10) Bella (10) Prune (10) |
||
FR | 8 | Aline (7) Lila (7) Bianca (7) |
Lola (9) Pomme (9) Pistache (9) |
|||
FR | 9 | Neige (9) Tulipe (9) |
Vanille (9) Capucine (9) |
|||
FR | 10 | Edelweiss (9) | ||||
IT | 1 | Bianca (19) | Bianca (18) | Luna (7) Bella (7) |
Stella (11) | Bella (14) |
IT | 2 | Nera (10) | Luna (8) | Entropio (7) | Entropio (9) | |
IT | 3 | Emma (6) Nerina (6) |
Rosa (6) Teti (6) Mia (6) |
Anna (5) Bella (5) |
Sissi (5) | |
IT | 5 | Viola (5) Teti (5) Mia (5) |
||||
IT | 6 | Iris (5) Gioia (5) |