Names of female lambs
Download the data (CSV)
·
Open access
·
Validity range 2020-01-01 - 2022-05-31 ·
Last updated 2022-06-27
·
More information
·
Top 10 names for female Comments loading...
Language | Rank overall | 2020 | 2021 | 2022 |
---|---|---|---|---|
All | 1 | Schwarz (228) | Schwarz (265) | Luna (97) |
All | 2 | Weiss (205) | Weiss (258) | Anna (84) |
All | 3 | Luna (138) | Bella (145) | Sina (82) Bella (82) |
All | 4 | Nina (122) | Luna (143) | |
All | 5 | Sina (117) | Lisa (138) | Lisa (77) |
All | 6 | Lisa (112) | Sina (135) | Tina (74) |
All | 7 | Anna (107) | Lara (134) | Lara (71) |
All | 8 | Mia (106) | Nina (125) | Susi (69) |
All | 9 | Tina (105) | Anna (123) | Nina (68) Fiona (68) |
All | 10 | Lena (100) | Lina (113) | |
DE | 1 | Schwarz (221) | Schwarz (265) | Luna (90) |
DE | 2 | Weiss (205) | Weiss (258) | Sina (82) |
DE | 3 | Luna (125) | Sina (132) | Anna (81) |
DE | 4 | Sina (116) | Lara (129) Lisa (129) |
Tina (74) |
DE | 5 | Nina (111) | Lisa (72) | |
DE | 6 | Lisa (106) | Luna (126) | Lara (70) |
DE | 7 | Anna (101) | Bella (123) | Susi (67) |
DE | 8 | Mia (97) | Anna (116) | Fiona (66) Lea (66) |
DE | 9 | Susi (96) | Nina (115) | |
DE | 10 | Lena (95) | Lina (111) | Bella (63) |
FR | 1 | Blanche (12) | Cp (24) | Bella (12) |
FR | 2 | Pit (11) | Bella (16) Ym (16) |
B2 (11) Noisette (11) |
FR | 3 | Fleur (10) | ||
FR | 4 | Bella (9) Noir (9) |
Fleur (12) | Fleur (9) Mirabelle (9) B1 (9) 2022F (9) |
FR | 5 | Neige (11) | ||
FR | 6 | Cannelle (8) Surprise (8) |
Rose (10) Lili (10) |
|
FR | 8 | Lola (7) Capucine (7) Caline (7) |
Pistache (9) Pomme (9) Lola (9) |
Tulipe (8) |
FR | 9 | Neige (7) | ||
FR | 10 | Rose (6) | ||
IT | 1 | Bianca (19) | Bianca (19) | Bella (6) |
IT | 2 | Nera (10) | Agnella Giovane (13) | Luna (5) |
IT | 3 | Luna (8) | ||
IT | 4 | Emma (6) | ||
IT | 5 | Teti (5) |