Names of male kids
Download the data (CSV)
·
Open access
·
Validity range 2020-01-01 - 2023-05-31 ·
Last updated 2023-06-05
·
More information
·
Top 10 names for male Comments loading...
Language | Rank overall | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
All | 1 | Max (119) | Max (138) | Max (139) | Max (92) |
All | 2 | Leo (78) | Leo (107) | Leo (94) | Leo (72) |
All | 3 | Moritz (76) | Moritz (103) | Nero (88) | Moritz (64) |
All | 4 | Nero (69) | Nero (77) | Moritz (82) | Nero (50) |
All | 5 | Tom (44) | Sepp (63) | Sämi (57) | Fritz (48) |
All | 6 | Bruno (43) | Sämi (59) | Bruno (53) | Tom (45) |
All | 7 | Fritz (42) | Fritz (53) | Peter (49) Emil (49) |
Bruno (41) Hans (41) |
All | 8 | Sämi (39) | Bruno (51) | ||
All | 9 | Sepp (37) Lars (37) |
Köbi (50) | Sepp (48) | Emil (40) |
All | 10 | Lars (46) | Fritz (45) | Sämi (38) | |
DE | 1 | Max (110) | Max (124) | Max (133) | Max (89) |
DE | 2 | Moritz (74) | Leo (101) | Leo (89) | Leo (68) |
DE | 3 | Leo (72) | Moritz (100) | Moritz (78) | Moritz (64) |
DE | 4 | Fritz (42) | Sepp (62) | Sämi (54) | Fritz (48) |
DE | 5 | Tom (40) | Sämi (57) | Emil (49) | Tom (43) |
DE | 6 | Bruno (37) | Fritz (52) | Sepp (48) Bruno (48) |
Hans (41) |
DE | 7 | Sepp (36) | Köbi (47) | Emil (40) | |
DE | 8 | Sämi (35) | Bruno (46) | Peter (47) | Sämi (38) |
DE | 9 | Lars (34) | Lars (43) | Fritz (44) | Bruno (37) Anton (37) |
DE | 10 | Felix (33) | Peter (39) | Paul (40) | |
FR | 1 | Flocon (8) | Flocon (8) | Loulou (6) Flocon (6) |
Oli (10) |
FR | 2 | Coquin (5) | Chocolat (7) | Léo (6) | |
FR | 3 | Tom (5) Coco (5) Max (5) Jules (5) Bouba (5) Billy (5) |
Jack (5) Louis (5) Filou (5) Osi (5) Max (5) Tac (5) |
||
IT | 1 | Nero (40) | Nero (40) | Nero (63) | Nero (26) |
IT | 2 | Bianco (9) | Camos (7) Ignazz (7) Mosc (7) Friso (7) |
Bianco (16) | Bianco (10) |
IT | 3 | Camos (6) | Ignazz (11) | Mosc (5) | |
IT | 4 | Camos (8) Mosc (8) |
|||
IT | 6 | Nera (5) Carlo (5) Nazz (5) |
Nazin (6) Nazz (6) |
||
IT | 8 | Friso (5) |