Names of female lambs
Download the data (CSV)
·
Open access
·
Validity range 2020-01-01 - 2022-04-30 ·
Last updated 2022-05-16
·
More information
·
Top 10 names for female Comments loading...
Language | Rank overall | 2020 | 2021 | 2022 |
---|---|---|---|---|
All | 1 | Schwarz (228) | Schwarz (265) | Luna (84) |
All | 2 | Weiss (205) | Weiss (258) | Anna (76) Sina (76) |
All | 3 | Luna (138) | Bella (144) | |
All | 4 | Nina (120) | Luna (142) | Lisa (71) |
All | 5 | Sina (117) | Lisa (138) | Tina (67) |
All | 6 | Lisa (112) | Sina (135) | Bella (63) |
All | 7 | Anna (107) | Lara (134) | Mia (62) |
All | 8 | Mia (106) | Nina (125) | Lara (61) Nina (61) Susi (61) |
All | 9 | Tina (105) | Anna (122) | |
All | 10 | Bella (100) | Susi (112) | |
DE | 1 | Schwarz (221) | Schwarz (265) | Luna (79) |
DE | 2 | Weiss (205) | Weiss (258) | Sina (76) |
DE | 3 | Luna (125) | Sina (132) | Anna (75) |
DE | 4 | Sina (116) | Lisa (130) | Tina (67) |
DE | 5 | Nina (109) | Lara (129) | Lisa (66) |
DE | 6 | Lisa (106) | Luna (127) | Lea (60) Lara (60) |
DE | 7 | Anna (101) | Bella (123) | |
DE | 8 | Mia (97) | Nina (115) Anna (115) |
Susi (59) |
DE | 9 | Susi (96) | Fiona (57) | |
DE | 10 | Lena (95) | Susi (110) | Lena (56) |
FR | 1 | Blanche (12) | Cp (24) | Bella (11) |
FR | 2 | Pit (11) | Bella (16) Ym (16) |
Noisette (10) B2 (10) |
FR | 3 | Fleur (10) | ||
FR | 4 | Bella (9) Noir (9) |
Fleur (12) | B1 (9) Mirabelle (9) |
FR | 5 | Neige (11) | ||
FR | 6 | Cannelle (8) Surprise (8) |
Rose (10) Lili (10) |
Fleur (7) Neige (7) |
FR | 8 | Caline (7) Lola (7) Capucine (7) |
Pomme (9) Lila (9) Pistache (9) |
Tulipe (6) Etoile (6) Agneau (6) |
IT | 1 | Bianca (19) | Bianca (19) | |
IT | 2 | Nera (10) | Agnella Giovane (13) | |
IT | 3 | Luna (7) | ||
IT | 4 | Emma (6) | ||
IT | 5 | Teti (5) |